- 3 May 1879 - Birth, Brighton, Sussex, England
- 22 June 1879 - Baptism, Brighton, Sussex, England
- 5 January 1942 - Death, Hailsham, Sussex, England
- 18 March 1942 - Probate, Lewes
- 1881 - Residence, Preston, Sussex, England
- 1891 - Residence, St Saviour, Preston, Sussex, England
- 1901 - Residence, Preston, Sussex, England
- 1911 - Residence, Seaford, Sussex, England
- 1939 - Residence, Sussex, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Charles Streeter | |||
| Birth | 20 December 1874 | Seaford, Sussex, England | |
| Death | January 1959 | Lewes, Sussex, England | |
| Marriage | April 1904 | to Emma Elizabeth Tickner at Tonbridge, Kent | |
| Father | Amos Fletcher Streeter | ||
| Mother | Alice Jane Banks | ||
| PARENT (F) Emma Elizabeth Tickner | |||
| Birth | 3 May 1879 | Brighton, Sussex, England | |
| Death | 5 January 1942 | Hailsham, Sussex, England | |
| Marriage | April 1904 | to Charles Streeter at Tonbridge, Kent | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Wilfred Gilbert Streeter | ||
| Birth | July 1904 | Seaford, Sussex, England | |
| Death | 13 May 1959 | Sussex, England | |
| Marriage | to Phyllis N Fears | ||
| F | Doris Olive Streeter | ||
| Birth | 15 November 1907 | Seaford, Sussex | |
| Death | 12 November 2000 | Lewes, East Sussex, England | |
| Marriage | January 1934 | to Edward James Tubb at Newhaven, Sussex, United Kingdom | |
| F | Kathleen Alberta Streeter | ||
| Birth | 10 September 1910 | Eastbourne, Sussex, England | |
| Death | 21 November 1992 | Seaford, Sussex, England | |
| Marriage | April 1948 | to Bertram Hampton at Hailsham, Sussex, United Kingdom | |
| F | Phyllis Gwendoline May Streeter | ||
| Birth | 8 November 1906 | Seaford, Kent | |
| Death | 1 January 2002 | Lewes, Sussex, England | |
| F | Gladys Whelan Streeter | ||
| Birth | 11 December 1914 | Eastbourne, Sussex | |
| Death | September 1987 | Waltham Forest, Greater London, England | |
| Marriage | April 1943 | to Private at Hailsham, Sussex, United Kingdom | |
| [S983070281] | 1939 England and Wales Register (The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/2529A) |
| [S1021557651] | England & Wales, Christening Index, 1530-1980 |
1 Emma Elizabeth Tickner b: 3 May 1879 d: 5 January 1942
+ Charles Streeter b: 20 December 1874 d: January 1959
2 Wilfred Gilbert Streeter b: July 1904 d: 13 May 1959
+ Phyllis N Fears b: 18 February 1904 d: 14 October 1963
2 Doris Olive Streeter b: 15 November 1907 d: 12 November 2000
+ Edward James Tubb b: 13 March 1907 d: 23 June 1979
2 Kathleen Alberta Streeter b: 10 September 1910 d: 21 November 1992
+ Bertram Hampton b: 22 November 1916 d: 25 November 1974
2 Phyllis Gwendoline May Streeter b: 8 November 1906 d: 1 January 2002
2 Gladys Whelan Streeter b: 11 December 1914 d: September 1987
+ Private