Facts
- 8 November 1906 - Birth, Seaford, Kent
- 1 January 2002 - Death, Lewes, Sussex, England
- 1911 - Residence, Tunbridge Wells, Kent, England
- 1939 - Residence, Sussex, England
Family Group Sheet - Child
| PARENT (M) Charles Streeter |
| Birth | 20 December 1874 | Seaford, Sussex, England |
| Death | January 1959 | Lewes, Sussex, England |
| Marriage | April 1904 | to Emma Elizabeth Tickner at Tonbridge, Kent |
| Father | Amos Fletcher Streeter |
| Mother | Alice Jane Banks |
| PARENT (F) Emma Elizabeth Tickner |
| Birth | 3 May 1879 | Brighton, Sussex, England |
| Death | 5 January 1942 | Hailsham, Sussex, England |
| Marriage | April 1904 | to Charles Streeter at Tonbridge, Kent |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Wilfred Gilbert Streeter |
| Birth | July 1904 | Seaford, Sussex, England |
| Death | 13 May 1959 | Sussex, England |
| Marriage | | to Phyllis N Fears |
| F | Doris Olive Streeter |
| Birth | 15 November 1907 | Seaford, Sussex |
| Death | 12 November 2000 | Lewes, East Sussex, England |
| Marriage | January 1934 | to Edward James Tubb at Newhaven, Sussex, United Kingdom |
| F | Kathleen Alberta Streeter |
| Birth | 10 September 1910 | Eastbourne, Sussex, England |
| Death | 21 November 1992 | Seaford, Sussex, England |
| Marriage | April 1948 | to Bertram Hampton at Hailsham, Sussex, United Kingdom |
| F | Phyllis Gwendoline May Streeter |
| Birth | 8 November 1906 | Seaford, Kent |
| Death | 1 January 2002 | Lewes, Sussex, England |
| F | Gladys Whelan Streeter |
| Birth | 11 December 1914 | Eastbourne, Sussex |
| Death | September 1987 | Waltham Forest, Greater London, England |
| Marriage | April 1943 | to Private at Hailsham, Sussex, United Kingdom |
Evidence
| [S983070281] | 1939 England and Wales Register (The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/2529A) |