- 7 December 1913 - Birth, Mansfield, Nottinghamshire, England
- 5 March 1980 - Death, Birmingham, West Midlands, England
- 1939 - Residence, Warwickshire, England
? | ||||||
? | ||||||
| PARENT (M) Walter Stevenson | |||
| Birth | January 1889 | Glascote, Warwickshire, England | |
| Death | 1 July 1916 | France and Flanders | |
| Marriage | to Lilian May Collingwood | ||
| Father | Edward James Stevenson | ||
| Mother | Zillah Thompson | ||
| PARENT (F) Lilian May Collingwood | |||
| Birth | 18 March 1892 | ||
| Death | |||
| Marriage | to Walter Stevenson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Edward Stevenson | ||
| Birth | 29 May 1912 | Staffordshire, England | |
| Death | June 1978 | ||
| Marriage | October 1931 | to Daisy M Finney at Tamworth, Staffordshire, United Kingdom | |
| M | Walter Stevenson | ||
| Birth | 7 December 1913 | Mansfield, Nottinghamshire, England | |
| Death | 5 March 1980 | Birmingham, West Midlands, England | |
| Marriage | April 1939 | to Daisy Margaret Stilgoe at Meriden, Warwickshire, United Kingdom | |
| PARENT (M) Walter Stevenson | |||
| Birth | 7 December 1913 | Mansfield, Nottinghamshire, England | |
| Death | 5 March 1980 | Birmingham, West Midlands, England | |
| Marriage | April 1939 | to Daisy Margaret Stilgoe at Meriden, Warwickshire, United Kingdom | |
| Father | Walter Stevenson | ||
| Mother | Lilian May Collingwood | ||
| PARENT (F) Daisy Margaret Stilgoe | |||
| Birth | 4 October 1916 | Meriden, West Midlands | |
| Death | 18 March 1980 | Birmingham, West Midlands, England | |
| Marriage | April 1939 | to Walter Stevenson at Meriden, Warwickshire, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S996642236] | UK, WWI Pension Ledgers and Index Cards, 1914-1923 (Western Front Association; London, England; Pension Record Cards; Reference: 175/0887/STE-STE) |
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 (General Register Office; United Kingdom; Volume: 32; Page: 1888) |
| [S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
| [S983070281] | 1939 England and Wales Register (The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/5728E) |
1 Walter Stevenson b: 7 December 1913 d: 5 March 1980
+ Daisy Margaret Stilgoe b: 4 October 1916 d: 18 March 1980