Facts
- 2 February 1913 - Birth, Steyning, Sussex, England
- 14 October 1956 - Death, Sussex, England
- 21 January 1957 - Probate, Lewes
- 1916 - Residence
- 1939 - Residence, Sussex, England
Family Group Sheet - Child
| PARENT (M) Charles Alfred Pankhurst |
| Birth | 4 June 1882 | Hove, Sussex, England |
| Death | January 1964 | Worthing, Sussex, England |
| Marriage | 14 July 1909 | to Susan Mary Annie Tullett at Cliftonville Church, Steyning, Sussex, England |
| Father | William John Pankhurst |
| Mother | Ann Cooper |
| PARENT (F) Susan Mary Annie Tullett |
| Birth | 7 September 1881 | Einsworth, Hampshire, England |
| Death | January 1965 | Hove, Sussex, England |
| Marriage | 14 July 1909 | to Charles Alfred Pankhurst at Cliftonville Church, Steyning, Sussex, England |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | William Charles Pankhurst |
| Birth | 15 December 1910 | York, Yorkshire, England |
| Death | 14 December 1994 | Hove, East Sussex, England |
| F | Alice Edith Pankhurst |
| Birth | 2 February 1913 | Steyning, Sussex, England |
| Death | 14 October 1956 | Sussex, England |
Evidence
| [S983070281] | 1939 England and Wales Register (The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/2520A) |