- 10 July 1927 - Birth, Dover, Kent
- July 2005 - Death, Kent, England
- 1939 - Residence, Kent, England
- 2003-2004 - Residence, Dover, Kent, England
? | ||||||
? | ||||||
| PARENT (M) Thomas Edward Noakes | |||
| Birth | 4 November 1892 | Robertsbridge, Sussex, England | |
| Death | December 1961 | Hastings, Sussex, England | |
| Marriage | July 1921 | to Florence Lydia Trimming at Elham, Kent, United Kingdom | |
| Father | Richard Noakes | ||
| Mother | Louisa Hannah Owens | ||
| PARENT (F) Florence Lydia Trimming | |||
| Birth | 19 February 1891 | Southampton, Hampshire, England | |
| Death | January 1970 | Dover, Kent, England | |
| Marriage | July 1921 | to Thomas Edward Noakes at Elham, Kent, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Sydney John Noakes | ||
| Birth | 10 July 1927 | Dover, Kent | |
| Death | July 2005 | Kent, England | |
| Marriage | July 1983 | to Mary Josephine Condon at Dover, Kent, United Kingdom | |
| M | Frederick Noakes | ||
| Birth | 22 March 1930 | Dover, Kent | |
| Death | 8 July 2000 | ||
| F | Lorna Ann Noakes | ||
| Birth | 17 April 1936 | Dover, Kent, England | |
| Death | 15 September 2006 | Kent, England | |
| Marriage | April 1956 | to Private at Dover, Kent, United Kingdom | |
| M | Richard Charles Edward Noakes | ||
| Birth | 8 February 1922 | Elham, Kent, England | |
| Death | 27 August 1994 | Southampton, Hampshire, England | |
| Marriage | July 1941 | to Irene M Eyres at Southampton, Hampshire, United Kingdom | |
| PARENT (M) Sydney John Noakes | |||
| Birth | 10 July 1927 | Dover, Kent | |
| Death | July 2005 | Kent, England | |
| Marriage | July 1983 | to Mary Josephine Condon at Dover, Kent, United Kingdom | |
| Father | Thomas Edward Noakes | ||
| Mother | Florence Lydia Trimming | ||
| PARENT (F) Mary Josephine Condon | |||
| Birth | 7 August 1926 | ||
| Death | September 2002 | Ashford With Shepway, Kent, England | |
| Marriage | July 1983 | to Sydney John Noakes at Dover, Kent, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S983070281] | 1939 England and Wales Register (The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/1709C) |
| [S968861073] | UK, Electoral Registers, 2003-2010 |
1 Sydney John Noakes b: 10 July 1927 d: July 2005
+ Mary Josephine Condon b: 7 August 1926 d: September 2002