Facts
- October 1901 - Birth, Wednesbury, Staffordshire, England
- January 1961 - Death, Bilston, Staffordshire, England
- 1911 - Residence, Wednesbury, Staffordshire, England
Family Group Sheet - Child
| PARENT (M) David McGill |
| Birth | July 1875 | Wednesbury, Staffordshire, England |
| Death | April 1941 | Wednesbury, Staffordshire, England |
| Marriage | | to Kate Baugh |
| Father | ? |
| Mother | ? |
| PARENT (F) Kate Baugh |
| Birth | April 1877 | Bilston, Staffordshire, England |
| Death | January 1904 | West Bromwich, Staffordshire |
| Marriage | | to David McGill |
| Father | Thomas Baugh |
| Mother | Eliza Salt |
| CHILDREN |
| M | William Baden McGill |
| Birth | 24 July 1900 | Wednesbury, Staffordshire, England |
| Death | October 1979 | Sandwell, West Midlands, England |
| M | Albert Victor McGill |
| Birth | October 1901 | Wednesbury, Staffordshire, England |
| Death | January 1961 | Bilston, Staffordshire, England |
| F | Catherine McGill |
| Birth | about 1903 | Wednesbury, Staffordshire |
| Death | | |
Evidence
| [S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 (General Register Office; United Kingdom; Volume: 9b; Page: 25) |