- 28 December 1882 - Birth, Kingswinford
- 31 January 1883 - Baptism, Kingswinford, Stafford, England
- September 1949 - Death, Walsall, Staffordshire, England
- January 1904 - Marriage, Walsall, Staffordshire
- 1891 - Residence, Walsall Foreign, Staffordshire, England
- 1901 - Residence, Walsall, Staffordshire, England
- 1911 - Residence, Ellesmere Port, Cheshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Dan Baugh | |||
| Birth | 23 January 1883 | Bilston, Staffordshire, England | |
| Death | 11 June 1917 | France and Flanders | |
| Marriage | to Minnie Beatrice Gough | ||
| Father | Benjamin Baugh | ||
| Mother | Mary Emily Howell | ||
| PARENT (F) Minnie Beatrice Gough | |||
| Birth | 28 December 1882 | Kingswinford | |
| Death | September 1949 | Walsall, Staffordshire, England | |
| Marriage | to Dan Baugh | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Fredrick Dan Baugh | ||
| Birth | 14 September 1904 | Ellesmere Port, Cheshire, England | |
| Death | October 1973 | Walsall, Staffordshire, England | |
| Marriage | April 1932 | to Olive May Bell at Wolverhampton, Staffordshire, United Kingdom | |
| F | Hilda Beatrice Maud Gwendoline Baugh | ||
| Birth | 2 August 1906 | Wirral, Cheshire | |
| Death | July 1976 | Walsall, West Midlands, England | |
| Marriage | January 1931 | to Charles Draper at Walsall, Staffordshire, United Kingdom | |
| F | Olga Millicent D Baugh | ||
| Birth | 14 January 1909 | Newport, Monmouthshire | |
| Death | April 1977 | Walsall, West Midlands, England | |
| Marriage | October 1930 | to Henry Clement at Walsall, Staffordshire, United Kingdom | |
| M | Thomas Benjamin Baugh | ||
| Birth | 26 August 1911 | Wirral, Cheshire | |
| Death | May 1994 | Walsall, West Midlands, England | |
| Marriage | to Ivy A Twigg | ||
| Marriage | April 1954 | to Kathleen Lydia Tarbuck at Walsall, Staffordshire, United Kingdom | |
| [S996642236] | UK, WWI Pension Ledgers and Index Cards, 1914-1923 (Western Front Association; London, England; Pension Record Cards; Reference: 018/0059/BAT-BAX) |
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 (General Register Office; United Kingdom; Volume: 9b; Page: 524) |
| [S998196781] | England & Wales, Civil Registration Marriage Index, 1837-1915 |
1 Minnie Beatrice Gough b: 28 December 1882 d: September 1949
+ Dan Baugh b: 23 January 1883 d: 11 June 1917
2 Fredrick Dan Baugh b: 14 September 1904 d: October 1973
+ Olive May Bell b: 1 September 1905 d: April 1980
2 Hilda Beatrice Maud Gwendoline Baugh b: 2 August 1906 d: July 1976
+ Charles Draper b: 16 January 1904 d: April 1969
3 Charles Frederick Draper Jr b: 5 March 1931 d: November 2001
+ Private
2 Olga Millicent D Baugh b: 14 January 1909 d: April 1977
+ Henry Clement b: 10 May 1909 d: 6 July 1979
3 Paul Henry Clement b: 9 July 1932 d: 15 April 2001
+ Private
2 Thomas Benjamin Baugh b: 26 August 1911 d: May 1994
+ Ivy A Twigg b: 3 February 1905
+ Kathleen Lydia Tarbuck b: 24 January 1920 d: 20 December 2003