- 18 October 1938 - Birth, Surrey, England
- 28 April 2006 - Death, Wellingborough, Wellingborough Borough, Northamptonshire, England
- 1939 - Residence, Surrey, England
- 1962 - Residence, Surrey, England
- 2006 - Residence, Woking, Surrey, England
? | ||||||
? | ||||||
| PARENT (M) Frank Edward Cable | |||
| Birth | 27 January 1894 | Camden Town, London, England | |
| Death | April 1970 | Surrey Northern, Surrey, England | |
| Marriage | 26 April 1919 | to Dorothy Violet Chowney at Woking, St John, Surrey, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Dorothy Violet Chowney | |||
| Birth | 10 October 1898 | Woking, Surrey, England | |
| Death | Sept 1978 | North, West, Surrey, England | |
| Marriage | 26 April 1919 | to Frank Edward Cable at Woking, St John, Surrey, England | |
| Father | Peter Chowney | ||
| Mother | Elizabeth Hannah Howard Balchin | ||
| CHILDREN | |||
| F | Hetty Primrose Ann Cable | ||
| Birth | 19 April 1924 | Guildford, Surrey | |
| Death | 13 February 1983 | Merton, Greater London, England | |
| F | Jean Doreen Cable | ||
| Birth | 3 September 1926 | Guildford, Surrey | |
| Death | April 1995 | Surrey North-western, Surrey, England | |
| Marriage | July 1948 | to Allan D Foster at Surrey North Western, Surrey, United Kingdom | |
| M | Philip Edward C Cable | ||
| Birth | 18 October 1938 | Surrey, England | |
| Death | 28 April 2006 | Wellingborough, Wellingborough Borough, Northamptonshire, England | |
| Marriage | January 1963 | to Private at Surrey North Western, Surrey, United Kingdom | |
| PARENT (M) Philip Edward C Cable | |||
| Birth | 18 October 1938 | Surrey, England | |
| Death | 28 April 2006 | Wellingborough, Wellingborough Borough, Northamptonshire, England | |
| Marriage | January 1963 | to Private at Surrey North Western, Surrey, United Kingdom | |
| Father | Frank Edward Cable | ||
| Mother | Dorothy Violet Chowney | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | January 1963 | to Philip Edward C Cable at Surrey North Western, Surrey, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S983070281] | 1939 England and Wales Register (The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/1932C) |
| [S996035062] | UK and Ireland, Find A Grave Index, 1300s-Current |
| [S995966595] | Surrey, England, Electoral Registers, 1832-1962 (Surrey History Centre; Woking, Surrey, England; Surrey Electoral Registers; Reference: CC802/73/10) |
| [S968861073] | UK, Electoral Registers, 2003-2010 |
1 Philip Edward C Cable b: 18 October 1938 d: 28 April 2006
+ Private