- April 1838 - Birth, Staffordshire, England
- 8 July 1838 - Baptism, Gnosall, Staffordshire, England
- 1841 - Residence, Gnosall, Staffordshire, England
- 1851 - Residence, Gnosall, Staffordshire, England
- 1861 - Residence, Gnosall, Staffordshire, England
- 1871 - Residence, Walsall, Staffordshire, England
- 1881 - Residence, Bingley, Yorkshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) James Brough | |||
| Birth | about 1797 | Gnosall, Staffordshire, England | |
| Death | 4 February 1871 | Staffordshire, England | |
| Marriage | to Ann Starkey | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ann Starkey | |||
| Birth | about 1803 | Stafford, Staffordshire, England | |
| Death | |||
| Marriage | to James Brough | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Susan Brough | ||
| Birth | 1831 | Audmore, Shropshire, England | |
| Death | |||
| Marriage | 11 September 1854 | to Robert Stephenson at Ogley Hay, Staffordshire, England | |
| M | John Brough | ||
| Birth | April 1838 | Staffordshire, England | |
| Death | |||
| Marriage | 11 October 1859 | to Caroline Bradley at St Peter''s, Walsall, Staffordshire, England | |
| M | William Brough | ||
| Birth | July 1840 | Newport, Shropshire, England | |
| Death | January 1920 | Stone, Staffordshire, England | |
| Marriage | 1866 | to Ellen Holland | |
| F | Sarah Brough | ||
| Birth | April 1843 | Newport, Shropshire, England | |
| Death | |||
| Marriage | 23 February 1864 | to Thomas Allman at Gnosall, Staffordshire, England | |
| M | Ralph Brough | ||
| Birth | July 1845 | Gnosall, Staffordshire, England | |
| Death | 8 February 1931 | Lichfield, Staffordshire, England | |
| Marriage | 12 November 1866 | to Sarah Jane Evans at Gnosall, Staffordshire, England | |
| M | James Brough | ||
| Birth | about 1847 | Gnosall, Staffordshire, England | |
| Death | |||
| Marriage | 17 March 1870 | to Elizabeth Jervis at Gnosall, Staffordshire, England | |
| M | George Brough | ||
| Birth | about 1826 | Gnosall, Staffordshire, England | |
| Death | April 1879 | Stoke upon Trent, Staffordshire, England | |
| PARENT (M) John Brough | |||
| Birth | April 1838 | Staffordshire, England | |
| Death | |||
| Marriage | 11 October 1859 | to Caroline Bradley at St Peter''s, Walsall, Staffordshire, England | |
| Father | James Brough | ||
| Mother | Ann Starkey | ||
| PARENT (F) Caroline Bradley | |||
| Birth | April 1841 | Staffordshire, England | |
| Death | June 1924 | Bradford, Yorkshire West Riding, England | |
| Marriage | 11 October 1859 | to John Brough at St Peter''s, Walsall, Staffordshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
| [S997756756] | Staffordshire, England, Birth, Marriage and Death Indexes, 1837-2017 (Staffordshire County Council; Newcastle under Lyme, Staffordshire, England; Indexes of Births, Marriages and Deaths for the County of Staffordshire; Reference Number: GNO/01/112) |
1 John Brough b: April 1838
+ Caroline Bradley b: April 1841 d: June 1924