- 4 June 1868 - Birth, Wolverhampton, Staffordshire, England
- 29 November 1942 - Death, Wolverhampton, Staffordshire, England
- 31 December 1943 - Probate, Birmingham, England
- 1891 - Residence, Wolverhampton, Staffordshire, England
- 1901 - Residence, Wolverhampton, Staffordshire, England
- 1911 - Residence, Wolverhampton, Staffordshire, England
- 1939 - Residence, Staffordshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Baugh | |||
| Birth | 5 January 1866 | Wolverhampton, Staffordshire, England | |
| Death | |||
| Marriage | 1887 | to Eliza Jane Baugh | |
| Divorce | 1901 | ||
| Father | John Baugh | ||
| Mother | Elizabeth Stanway | ||
| PARENT (F) Eliza Jane Baugh | |||
| Birth | 4 June 1868 | Wolverhampton, Staffordshire, England | |
| Death | 29 November 1942 | Wolverhampton, Staffordshire, England | |
| Marriage | 1887 | to John Baugh | |
| Divorce | 1901 | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Kate Baugh | ||
| Birth | 19 September 1887 | Wolverhampton, Staffordshire, England | |
| Death | April 1983 | Walsall, West Midlands, England | |
| Marriage | to William Astley | ||
| F | Phoebe Ann Baugh | ||
| Birth | April 1891 | Wolverhampton, Staffordshire, England | |
| Death | |||
| M | John Baugh | ||
| Birth | 21 June 1893 | Wolverhampton, Staffordshire, England | |
| Death | 16 March 1952 | Wolverhampton | |
| Marriage | January 1917 | to Violet Mary Maud Johnson at Wolverhampton, Staffordshire, United Kingdom | |
| Marriage | April 1944 | to Florence Barlow at Wolverhampton, Staffordshire, United Kingdom | |
| M | Samuel Baugh | ||
| Birth | July 1896 | Wolverhampton, Staffordshire, England | |
| Death | January 1965 | Wolverhampton, Staffordshire, England | |
| F | Olive Ellen Baugh | ||
| Birth | 27 September 1903 | Wolverhampton, Staffordshire, England | |
| Death | October 1979 | Wolverhampton, West Midlands, England | |
| Marriage | April 1927 | to David Lowbridge at Wolverhampton, Staffordshire, United Kingdom | |
| [S983070281] | 1939 England and Wales Register (The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/5354A) |
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 (General Register Office; United Kingdom; Volume: 6b; Page: 503) |
1 Eliza Jane Baugh b: 4 June 1868 d: 29 November 1942
+ John Baugh b: 5 January 1866
2 Kate Baugh b: 19 September 1887 d: April 1983
+ William Astley b: 13 June 1887 d: 30 May 1969
2 Phoebe Ann Baugh b: April 1891
2 John Baugh b: 21 June 1893 d: 16 March 1952
+ Violet Mary Maud Johnson b: 20 March 1898 d: 27 March 1943
+ Florence Barlow b: 21 December 1903 d: April 1991
2 Samuel Baugh b: July 1896 d: January 1965
2 Olive Ellen Baugh b: 27 September 1903 d: October 1979
+ David Lowbridge b: 23 March 1903 d: January 1979
3 Colin Lowbridge b: 24 March 1936 d: February 1998
+ Private
3 David Lowbridge b: 2 January 1939 d: September 1997