- 8 April 1895 - Birth, Inwood, Ontario
- 25 December 1984 - Death, Inwood, Lambton County, Ontario, Canada
- 1901 - Residence, Ontario, Canada
- 1911 - Residence, Lambton East, Ontario
- 1 June 1921 - Residence, Brooke Township, Lambton East, Ontario, Canada
? | ||||||
? | ||||||
| PARENT (M) John Turner | |||
| Birth | 20 May 1861 | Arkona, Lambton County, Ontario, Canada | |
| Death | 18 September 1928 | Lambton, Ontario, Canada | |
| Marriage | 1888 | to Lydia Demaray | |
| Father | Richard Turner | ||
| Mother | Mary Elizabeth Linton Coates | ||
| PARENT (F) Lydia Demaray | |||
| Birth | 25 June 1870 | Strathroy, Middlesex, Ontario, Canada | |
| Death | 27 October 1936 | Lambton, Lambton County, Ontario, Canada | |
| Marriage | 1888 | to John Turner | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Edward Lloyd Turner | ||
| Birth | 11 January 1888 | North Branch, Lapeer County, Michigan, USA | |
| Death | 5 April 1967 | North Branch, Lapeer County, Michigan, USA | |
| Marriage | 25 September 1907 | to Blanche Ida Fifield at Oxford, Tuscola, Michigan, USA | |
| F | Savilla A Turner | ||
| Birth | 31 March 1900 | North Branch, Lapeer County, Michigan, USA | |
| Death | 18 September 1968 | Fraser, Macomb County, Michigan, USA | |
| Marriage | 17 March 1917 | to Edward Carl Starkey at Detroit, Michigan, USA | |
| F | Violet Mae Turner | ||
| Birth | 26 June 1902 | North Branch, Lapeer County, Michigan, United States of America | |
| Death | 16 July 1991 | Contra Costa County, California, USA | |
| Marriage | 4 July 1919 | to Lee Leighton Richard at Lapeer, Lapeer, Michigan, USA | |
| M | Abner Clarence Turner | ||
| Birth | 8 December 1904 | Lapeer, Michigan | |
| Death | 2 June 1991 | St. John''s, Clinton Co., Michigan | |
| Marriage | 24 September 1924 | to Marian Lucille Nightser at Rockwood, Michigan, USA | |
| F | Maxine Iva Turner | ||
| Birth | 2 May 1906 | Carleton, Monroe, Michigan, USA | |
| Death | 28 June 1994 | North Branch, Lepeer, Michigan, USA | |
| Marriage | to Harvey F Rothenberger | ||
| M | Charles Turner | ||
| Birth | 8 April 1895 | Inwood, Ontario | |
| Death | 25 December 1984 | Inwood, Lambton County, Ontario, Canada | |
| Marriage | 17 October 1925 | to Matilda June Lehibass at York, Ontario, Canada | |
| M | Lloyd William Turner | ||
| Birth | 13 September 1892 | North Branch, Michigan | |
| Death | 12 December 1990 | Superior, Washtenaw, Michigan | |
| Marriage | 15 August 1917 | to Pearl Welthea Snay at Lapeer, Michigan, USA | |
| F | Isabella Elizabeth Turner | ||
| Birth | 27 February 1897 | Inwood, Lambton County, Ontario, Canada | |
| Death | 1 August 1897 | Inwood, Lambton County, Ontario, Canada | |
| F | Flossie Turner | ||
| Birth | 31 May 1898 | Inwood, Lambton County, Ontario, Canada | |
| Death | 4 June 1898 | Inwood, Lambton County, Ontario, Canada | |
| M | Stanley Turner | ||
| Birth | 31 May 1898 | Inwood, Lambton County, Ontario, Canada | |
| Death | 31 May 1898 | Inwood, Lambton County, Ontario, Canada | |
| F | Beatrice Turner | ||
| Birth | 1907 | Michigan | |
| Death | |||
| PARENT (M) Charles Turner | |||
| Birth | 8 April 1895 | Inwood, Ontario | |
| Death | 25 December 1984 | Inwood, Lambton County, Ontario, Canada | |
| Marriage | 17 October 1925 | to Matilda June Lehibass at York, Ontario, Canada | |
| Father | John Turner | ||
| Mother | Lydia Demaray | ||
| PARENT (F) Matilda June Lehibass | |||
| Birth | 24 May 1888 | Brooke, Grey County, Ontario, Canada | |
| Death | 1974 | Ontario, Canada | |
| Marriage | 17 October 1925 | to Charles Turner at York, Ontario, Canada | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Franz Turner | ||
| Birth | 4 December 1929 | Petrolia, Lambton County, Ontario, Canada | |
| Death | 5 December 1929 | Lambton, Ontario, Canada | |
| [S996942534] | 1921 Census of Canada (Reference Number: RG 31; Folder Number: 67; Census Place: Brooke (Township), Lambton East, Ontario; Page Number: 5) |
| [S996942606] | Canada, Find A Grave Index, 1600s-Current |
| [S996942663] | 1911 Census of Canada (Year: 1911; Census Place: 8 - Brooke, Lambton East, Ontario; Page: 4; Family No: 37) |
| [S996943401] | Ontario, Canada Births, 1858-1913 (Archives of Ontario; Toronto, Ontario, Canada; Registrations of Births and Stillbirths - 1869-1913; Series: MS929; Reel: 126; Record Group: RG 80-2) |
| [S996942592] | Ontario, Canada, Marriages, 1826-1937 (Archives of Ontario; Toronto, Ontario, Canada; Registrations of Marriages, 1869-1928; Reel: 705) |
| [S996943446] | Canada, WWI CEF Personnel Files, 1914-1918 (Library and Archives Canada; Ottawa, Ontario, Canada; CEF Personnel Files; Reference: RG 150; Volume: Box 9832 - 35) |
| [S996943436] | Canada, WWI CEF Attestation Papers, 1914-1918 |
| [S996943610] | 1901 Census of Canada (Year: 1901; Census Place: Brooke, Lambton (East/est), Ontario; Page: 1; Family No: 4) |
1 Charles Turner b: 8 April 1895 d: 25 December 1984
+ Matilda June Lehibass b: 24 May 1888 d: 1974
2 John Franz Turner b: 4 December 1929 d: 5 December 1929