- 20 June 1910 - Birth, Wilnecote, Warwickshire
- January 2004 - Death, Nuneaton and Bedworth, Warwickshire, England
- July 1935 - Marriage, Sutton Coldfield, Warwickshire, United Kingdom
- 1911 - Residence, Wilncote and Castle Liberis, Staffordshire, England
- 1939 - Residence, Birmingham, West Midlands, England
- 2003 - Residence, Nuneaton, Warwickshire, England
? | ||||||
? | ||||||
| PARENT (M) James Stephenson | |||
| Birth | January 1887 | Glascote, Warwickshire, England | |
| Death | April 1961 | Sutton Coldfield, Warwickshire, England | |
| Marriage | October 1906 | to Florence Wiggall at Wilnecote, Staffordshire, England | |
| Father | Edward James Stevenson | ||
| Mother | Zillah Thompson | ||
| PARENT (F) Florence Wiggall | |||
| Birth | July 1886 | Wilnecote, Warwickshire, England | |
| Death | |||
| Marriage | October 1906 | to James Stephenson at Wilnecote, Staffordshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Alfred Stevenson | ||
| Birth | 29 February 1908 | Wilnecote, Warwickshire | |
| Death | July 1979 | Lichfield, Staffordshire, England | |
| Marriage | to Annie | ||
| F | Ellen Zillah Stevenson | ||
| Birth | 20 June 1910 | Wilnecote, Warwickshire | |
| Death | January 2004 | Nuneaton and Bedworth, Warwickshire, England | |
| Marriage | to Private | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Ellen Zillah Stevenson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ellen Zillah Stevenson | |||
| Birth | 20 June 1910 | Wilnecote, Warwickshire | |
| Death | January 2004 | Nuneaton and Bedworth, Warwickshire, England | |
| Marriage | to Private | ||
| Father | James Stephenson | ||
| Mother | Florence Wiggall | ||
| CHILDREN | |||
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 (General Register Office; United Kingdom) |
| [S997756756] | Staffordshire, England, Birth, Marriage and Death Indexes, 1837-2017 (Staffordshire County Council; Newcastle under Lyme, Staffordshire, England; Indexes of Births, Marriages and Deaths for the County of Staffordshire; Reference Number: T47 491) |
| [S998488321] | England & Wales, Civil Registration Marriage Index, 1916-2005 (General Register Office; United Kingdom; Volume: 6d; Page: 1856) |
| [S997879836] | Midlands, England, Electoral Registers, 1832-1965 (Midlands Historical Data; Solihull, West Midlands; Midlands Electoral Rolls 1832-1955) |
| [S968861073] | UK, Electoral Registers, 2003-2010 |
1 Ellen Zillah Stevenson b: 20 June 1910 d: January 2004
+ Private