- 3 September 1899 - Birth, Orange, Franklin, Massachusetts, USA
- 11 April 1950 - Death, Springfield, Massachusetts, USA
- 1920 - Marriage, Orange, Massachusetts, USA
- 1900 - Residence, Orange, Franklin, Massachusetts, USA
- 1910 - Residence, Orange, Franklin, Massachusetts, USA
- 1920 - Residence, Orange, Franklin, Massachusetts, USA
- 1930 - Residence, Montague, Franklin, Massachusetts, USA
- 1935 - Residence, Rural, Berkshire, Massachusetts
- 1940 - Residence, Amherst, Hampshire, Massachusetts, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Gertrude Marion Gale | |||
| Birth | 3 September 1899 | Orange, Franklin, Massachusetts, USA | |
| Death | 11 April 1950 | Springfield, Massachusetts, USA | |
| Marriage | to ? | ||
| Marriage | to Charles Goodwin White | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| PARENT (M) Charles Goodwin White | |||
| Birth | 10 October 1894 | Albany, New York | |
| Death | 13 August 1958 | Palm Beach, Florida, United States | |
| Marriage | to Gertrude Marion Gale | ||
| Father | Alfred White | ||
| Mother | Julia Ann McDonald | ||
| PARENT (F) Gertrude Marion Gale | |||
| Birth | 3 September 1899 | Orange, Franklin, Massachusetts, USA | |
| Death | 11 April 1950 | Springfield, Massachusetts, USA | |
| Marriage | to ? | ||
| Marriage | to Charles Goodwin White | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Douglas Conrad White | ||
| Birth | 10 March 1921 | Orange, Massachusetts, USA | |
| Death | 1 September 2000 | Springfield, Hampden County, Massachusetts, United States of America | |
| Marriage | to Private | ||
| Private | |||
| Birth | |||
| Death | |||
| [S996943333] | 1930 United States Federal Census (Year: 1930; Census Place: Montague, Franklin, Massachusetts; Page: 1A; Enumeration District: 0026; FHL microfilm: 2340639) |
| [S996943327] | U.S., Find A Grave Index, 1600s-Current |
| [S997057851] | 1900 United States Federal Census (Year: 1900; Census Place: Orange, Franklin, Massachusetts; Page: 27; Enumeration District: 0494; FHL microfilm: 1240649) |
| [S997073117] | 1910 United States Federal Census (Year: 1910; Census Place: Orange, Franklin, Massachusetts; Roll: T624_589; Page: 3B; Enumeration District: 0512; FHL microfilm: 1374602) |
| [S997073908] | 1920 United States Federal Census (Year: 1920; Census Place: Orange, Franklin, Massachusetts; Roll: T625_698; Page: 20A; Enumeration District: 124) |
| [S996943337] | 1940 United States Federal Census (Year: 1940; Census Place: Amherst, Hampshire, Massachusetts; Roll: m-t0627-01599; Page: 9A; Enumeration District: 8-4) |
| [S997081780] | Massachusetts, Birth Records, 1840-1915 |
| [S997183686] | Massachusetts, Death Index, 1901-1980 |
| [S998131959] | Massachusetts, Marriage Index, 1901-1955 and 1966-1970 |
1 Gertrude Marion Gale b: 3 September 1899 d: 11 April 1950
+ ?
+ Charles Goodwin White b: 10 October 1894 d: 13 August 1958
2 Douglas Conrad White b: 10 March 1921 d: 1 September 2000
+ Private