Facts
- 29 October 1899 - Birth, Glascote, Warwickshire, England
- 1901 - Residence, Bolehall and Glascote, Warwickshire, England
Family Group Sheet - Child
| PARENT (M) Frederick Thompson |
| Birth | 16 January 1871 | Tamworth, Staffordshire, England |
| Death | | |
| Marriage | 11 December 1897 | to Ann Rebecca Stevenson at Tamworth, Staffordshire, England |
| Father | ? |
| Mother | ? |
| PARENT (F) Ann Rebecca Stevenson |
| Birth | 19 September 1873 | Chasetown, Staffordshire, England |
| Death | | |
| Marriage | 11 December 1897 | to Frederick Thompson at Tamworth, Staffordshire, England |
| Father | Robert Stephenson |
| Mother | Susan Brough |
| CHILDREN |
| M | Albert Charles Thompson |
| Birth | 6 March 1898 | Glascote, Warwickshire, England |
| Death | October 1979 | Coventry, West Midlands, England |
| M | Frederick Thompson |
| Birth | 16 April 1903 | Glascote, Warwickshire, England |
| Death | | |
| M | Horace Thompson |
| Birth | about 1908 | Glascote, Warwickshire |
| Death | | |
| M | Frank Thompson |
| Birth | 16 December 1909 | Glascote, Warwickshire |
| Death | January 1979 | Lichfield, Staffordshire, England |
| Marriage | October 1933 | to Elsie May Hollyoake at Tamworth, Staffordshire, England |
| M | George Stevenson |
| Birth | 19 March 1896 | Glascote, Warwickshire, England |
| Death | | |
| M | William Thompson |
| Birth | 29 October 1899 | Glascote, Warwickshire, England |
| Death | | |
Evidence
| [S997756756] | Staffordshire, England, Birth, Marriage and Death Indexes, 1837-2017 (Staffordshire County Council; Newcastle under Lyme, Staffordshire, England; Indexes of Births, Marriages and Deaths for the County of Staffordshire; Reference Number: F37 259) |