- 29 February 1908 - Birth, Wilnecote, Warwickshire
- July 1979 - Death, Lichfield, Staffordshire, England
- 1911 - Residence, Wilncote and Castle Liberis, Staffordshire, England
- 1939 - Residence, Warwickshire, England
? | ||||||
? | ||||||
| PARENT (M) James Stephenson | |||
| Birth | January 1887 | Glascote, Warwickshire, England | |
| Death | April 1961 | Sutton Coldfield, Warwickshire, England | |
| Marriage | October 1906 | to Florence Wiggall at Wilnecote, Staffordshire, England | |
| Father | Edward James Stevenson | ||
| Mother | Zillah Thompson | ||
| PARENT (F) Florence Wiggall | |||
| Birth | July 1886 | Wilnecote, Warwickshire, England | |
| Death | |||
| Marriage | October 1906 | to James Stephenson at Wilnecote, Staffordshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Alfred Stevenson | ||
| Birth | 29 February 1908 | Wilnecote, Warwickshire | |
| Death | July 1979 | Lichfield, Staffordshire, England | |
| Marriage | to Annie | ||
| F | Ellen Zillah Stevenson | ||
| Birth | 20 June 1910 | Wilnecote, Warwickshire | |
| Death | January 2004 | Nuneaton and Bedworth, Warwickshire, England | |
| Marriage | to Private | ||
| PARENT (M) William Alfred Stevenson | |||
| Birth | 29 February 1908 | Wilnecote, Warwickshire | |
| Death | July 1979 | Lichfield, Staffordshire, England | |
| Marriage | to Annie | ||
| Father | James Stephenson | ||
| Mother | Florence Wiggall | ||
| PARENT (F) Annie | |||
| Birth | 3 December 1909 | ||
| Death | January 1982 | Lichfield, Staffordshire, England | |
| Marriage | to William Alfred Stevenson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S997756756] | Staffordshire, England, Birth, Marriage and Death Indexes, 1837-2017 (Staffordshire County Council; Newcastle under Lyme, Staffordshire, England; Indexes of Births, Marriages and Deaths for the County of Staffordshire; Reference Number: T44 102) |
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 (General Register Office; United Kingdom; Volume: 30; Page: 0737) |
| [S983070281] | 1939 England and Wales Register (The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/5742B) |
| [S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
1 William Alfred Stevenson b: 29 February 1908 d: July 1979
+ Annie b: 3 December 1909 d: January 1982