- 2 December 1935 - Birth, Sutton Coldfield, Warwickshire, England
- September 2004 - Death, East Staffs, Staffordshire, England
- 1939 - Residence, Warwickshire, England
- 2003 - Residence, Tamworth, Staffordshire, England
? | ||||||
? | ||||||
| PARENT (M) Heber Manley Stevenson | |||
| Birth | 25 April 1909 | Wilnecote, Staffordshire, England | |
| Death | October 1978 | Lichfield, Staffordshire, England | |
| Marriage | April 1933 | to Ada Emma Finney at Sutton Coldfield, Warwickshire, United Kingdom | |
| Father | Edward James Stevenson | ||
| Mother | Zillah Thompson | ||
| PARENT (F) Ada Emma Finney | |||
| Birth | 16 January 1912 | Tamworth, Staffordshire, England | |
| Death | 17 October 1988 | Dosthill, Tamworth, Staffordshire, England | |
| Marriage | April 1933 | to Heber Manley Stevenson at Sutton Coldfield, Warwickshire, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Herber Donald Stevenson | ||
| Birth | 2 December 1935 | Sutton Coldfield, Warwickshire, England | |
| Death | September 2004 | East Staffs, Staffordshire, England | |
| Marriage | January 1958 | to Private at Lichfield, Staffordshire, United Kingdom | |
| PARENT (M) Herber Donald Stevenson | |||
| Birth | 2 December 1935 | Sutton Coldfield, Warwickshire, England | |
| Death | September 2004 | East Staffs, Staffordshire, England | |
| Marriage | January 1958 | to Private at Lichfield, Staffordshire, United Kingdom | |
| Father | Heber Manley Stevenson | ||
| Mother | Ada Emma Finney | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | January 1958 | to Herber Donald Stevenson at Lichfield, Staffordshire, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S983070281] | 1939 England and Wales Register (The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/5742B) |
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 (General Register Office; United Kingdom) |
| [S997756756] | Staffordshire, England, Birth, Marriage and Death Indexes, 1837-2017 (Staffordshire County Council; Newcastle under Lyme, Staffordshire, England; Indexes of Births, Marriages and Deaths for the County of Staffordshire; Reference Number: W2 326) |
| [S968861073] | UK, Electoral Registers, 2003-2010 |
1 Herber Donald Stevenson b: 2 December 1935 d: September 2004
+ Private