Facts
- 26 March 1907 - Birth, Woking, Surrey, England
- 7 March 1908 - Baptism, Surrey, England
- 11 October 1972 - Death, Bridport, Dorset, England
- 7 November 1972 - Probate, Bristol
- 1911 - Residence, Horsell, Surrey, England
- 1939 - Residence, Surrey, England
Family Group Sheet - Child
| PARENT (M) Henry Daborn |
| Birth | April 1854 | Woking, Surrey, England |
| Death | January 1926 | Guildford, Surrey, England |
| Marriage | | to Fanny Harriet Chowney |
| Marriage | 1906 | to Elizabeth Hannah Howard Balchin |
| Father | ? |
| Mother | ? |
| PARENT (F) Elizabeth Hannah Howard Balchin |
| Birth | 20 May 1863 | Woking, Surrey, England |
| Death | August 1944 | Surrey North Western, Surrey, England |
| Marriage | 11 December 1886 | to Peter Chowney at Woking, St John, Surrey, England |
| Marriage | 1906 | to Henry Daborn |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Louisa Kate Daborn Chowney |
| Birth | 6 August 1902 | Woking, Surrey, England |
| Death | September 1986 | Surrey South-western, Surrey, England |
| Marriage | 7 October 1922 | to Thomas Reginald Luff at Guildford, Surrey, England |
| M | Charles Richard Daborn Chowney |
| Birth | 10 September 1900 | Woking, Surrey, England |
| Death | December 1968 | Woking, Surrey, England |
| Marriage | April 1926 | to Alice Emily Paice at Basingstoke, Hampshire, United Kingdom |
| M | Ernest Edward Daborn Chowney |
| Birth | 2 April 1905 | |
| Death | October 1978 | Surrey South Western, Surrey, England |
| F | Hilda May Daborn |
| Birth | 26 March 1907 | Woking, Surrey, England |
| Death | 11 October 1972 | Bridport, Dorset, England |
| Marriage | July 1944 | to Private at Surrey North Western, Surrey, United Kingdom |
| Marriage | July 1948 | to Private at Worthing, Sussex, United Kingdom |
Family Group Sheet - Spouse
| PARENT () Private |
| Birth | | |
| Death | | |
| Marriage | July 1944 | to Hilda May Daborn at Surrey North Western, Surrey, United Kingdom |
| Father | ? |
| Mother | ? |
| PARENT (F) Hilda May Daborn |
| Birth | 26 March 1907 | Woking, Surrey, England |
| Death | 11 October 1972 | Bridport, Dorset, England |
| Marriage | July 1944 | to Private at Surrey North Western, Surrey, United Kingdom |
| Marriage | July 1948 | to Private at Worthing, Sussex, United Kingdom |
| Father | Henry Daborn |
| Mother | Elizabeth Hannah Howard Balchin |
| CHILDREN |
Family Group Sheet - Spouse
| PARENT () Private |
| Birth | | |
| Death | | |
| Marriage | July 1948 | to Hilda May Daborn at Worthing, Sussex, United Kingdom |
| Father | ? |
| Mother | ? |
| PARENT (F) Hilda May Daborn |
| Birth | 26 March 1907 | Woking, Surrey, England |
| Death | 11 October 1972 | Bridport, Dorset, England |
| Marriage | July 1944 | to Private at Surrey North Western, Surrey, United Kingdom |
| Marriage | July 1948 | to Private at Worthing, Sussex, United Kingdom |
| Father | Henry Daborn |
| Mother | Elizabeth Hannah Howard Balchin |
| CHILDREN |
Evidence
| [S995966854] | Surrey, England, Church of England Baptisms, 1813-1917 (Surrey History Centre; Woking, Surrey, England; Surrey Church of England Parish Registers) |
| [S983070281] | 1939 England and Wales Register (The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/1930F) |